<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fujiwata Capital Group</title>
	<atom:link href="http://www.fujicapgrp.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fujicapgrp.com</link>
	<description>www.fujicapgrp.com</description>
	<lastBuildDate>Mon, 14 Dec 2009 14:21:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Current Account And Capital And Financial Account? by dogblpka</title>
		<link>http://www.fujicapgrp.com/current-account-and-capital-and-financial-account/comment-page-1/#comment-38</link>
		<dc:creator>dogblpka</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fujicapgrp.com/current-account-and-capital-and-financial-account/#comment-38</guid>
		<description>perhaps you are confused about the current , capital and financial account
current accounts are generally opened in the Banks where you can transact the money freely,    you will get nothing on the  balance in you current account and you have to pay the interest on the overdrafts
capital accounts generally indicate you assets and liabilities on a specified date
financial accounts   current account and capital account are a part of financial accounts</description>
		<content:encoded><![CDATA[<p>perhaps you are confused about the current , capital and financial account<br />
current accounts are generally opened in the Banks where you can transact the money freely,    you will get nothing on the  balance in you current account and you have to pay the interest on the overdrafts<br />
capital accounts generally indicate you assets and liabilities on a specified date<br />
financial accounts   current account and capital account are a part of financial accounts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Will Leasing As Opposed To Buying Capital Assets Improve Or Weaken A Firms Financial Statements? by Gudsud55</title>
		<link>http://www.fujicapgrp.com/how-will-leasing-as-opposed-to-buying-capital-assets-improve-or-weaken-a-firms-financial-statements/comment-page-1/#comment-36</link>
		<dc:creator>Gudsud55</dc:creator>
		<pubDate>Wed, 09 Dec 2009 17:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fujicapgrp.com/how-will-leasing-as-opposed-to-buying-capital-assets-improve-or-weaken-a-firms-financial-statements/#comment-36</guid>
		<description>You cannot depreciate a rented asset and you can claim a deduction on the rental as a cost of doing business.
A company I used to work for sold their company jet and rented it back from the same company for this reason.</description>
		<content:encoded><![CDATA[<p>You cannot depreciate a rented asset and you can claim a deduction on the rental as a cost of doing business.<br />
A company I used to work for sold their company jet and rented it back from the same company for this reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Will Leasing As Opposed To Buying Capital Assets Improve Or Weaken A Firms Financial Statements? by Newlywed</title>
		<link>http://www.fujicapgrp.com/how-will-leasing-as-opposed-to-buying-capital-assets-improve-or-weaken-a-firms-financial-statements/comment-page-1/#comment-35</link>
		<dc:creator>Newlywed</dc:creator>
		<pubDate>Wed, 09 Dec 2009 17:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fujicapgrp.com/how-will-leasing-as-opposed-to-buying-capital-assets-improve-or-weaken-a-firms-financial-statements/#comment-35</guid>
		<description>Leasing, or Buying, both has its own advantages. 
In both the cases, you make use of equipment.
Leasing, is preferred when you don&#039;t have a capital budget.
Buying, is preferred when buying is more economical.
Leasing can be done from the revenue budget.
Leasing, effect Profit directly.</description>
		<content:encoded><![CDATA[<p>Leasing, or Buying, both has its own advantages.<br />
In both the cases, you make use of equipment.<br />
Leasing, is preferred when you don&#8217;t have a capital budget.<br />
Buying, is preferred when buying is more economical.<br />
Leasing can be done from the revenue budget.<br />
Leasing, effect Profit directly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do You Show  You Are Aware Of Economic, Financial And Capital Planning Issues As Business Analyst? by goodone</title>
		<link>http://www.fujicapgrp.com/how-do-you-show-you-are-aware-of-economic-financial-and-capital-planning-issues-as-business-analyst/comment-page-1/#comment-33</link>
		<dc:creator>goodone</dc:creator>
		<pubDate>Sun, 22 Nov 2009 11:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fujicapgrp.com/how-do-you-show-you-are-aware-of-economic-financial-and-capital-planning-issues-as-business-analyst/#comment-33</guid>
		<description>Heres some advise.  Throw out everything you know about economics etc, because the recent GFT has shown that all those theories don&#039;t mean squat.  I rely on my astrologer instead.  Right now, because of his advise, I am up 250% on my portfoloi.  He has trounced any economist in his predictions and only cost me $10 for every visit.  I made only 5 visits.  FYI, his recommendation is to now sell my stocks as the market will start to fall out in the next few weeks.  I will start dropping my stock starting tomorrow.  Als, he has said that the recovery will not start to happen until after 2012 or 2013.  So much for green shoots.</description>
		<content:encoded><![CDATA[<p>Heres some advise.  Throw out everything you know about economics etc, because the recent GFT has shown that all those theories don&#8217;t mean squat.  I rely on my astrologer instead.  Right now, because of his advise, I am up 250% on my portfoloi.  He has trounced any economist in his predictions and only cost me $10 for every visit.  I made only 5 visits.  FYI, his recommendation is to now sell my stocks as the market will start to fall out in the next few weeks.  I will start dropping my stock starting tomorrow.  Als, he has said that the recovery will not start to happen until after 2012 or 2013.  So much for green shoots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Irvine The Financial Capital Of The World? by Snow Bird</title>
		<link>http://www.fujicapgrp.com/is-irvine-the-financial-capital-of-the-world/comment-page-1/#comment-31</link>
		<dc:creator>Snow Bird</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fujicapgrp.com/is-irvine-the-financial-capital-of-the-world/#comment-31</guid>
		<description>Don&#039;t know where you heard that. 
I&#039;d Say New York is, with London a noteworthy major financial center as well.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know where you heard that.<br />
I&#8217;d Say New York is, with London a noteworthy major financial center as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Irvine The Financial Capital Of The World? by Mr. K</title>
		<link>http://www.fujicapgrp.com/is-irvine-the-financial-capital-of-the-world/comment-page-1/#comment-32</link>
		<dc:creator>Mr. K</dc:creator>
		<pubDate>Tue, 17 Nov 2009 14:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fujicapgrp.com/is-irvine-the-financial-capital-of-the-world/#comment-32</guid>
		<description>No</description>
		<content:encoded><![CDATA[<p>No</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Can One Start A Company Without Financial Capital? by Snoopy</title>
		<link>http://www.fujicapgrp.com/how-can-one-start-a-company-without-financial-capital/comment-page-1/#comment-27</link>
		<dc:creator>Snoopy</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fujicapgrp.com/how-can-one-start-a-company-without-financial-capital/#comment-27</guid>
		<description>you don&#039;t - you have to have some money - even if it&#039;s only $50 - I&#039;ve started a couple of part time businesses over the years with very little money and I still get income from them - products I created</description>
		<content:encoded><![CDATA[<p>you don&#8217;t &#8211; you have to have some money &#8211; even if it&#8217;s only $50 &#8211; I&#8217;ve started a couple of part time businesses over the years with very little money and I still get income from them &#8211; products I created</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Can One Start A Company Without Financial Capital? by shipwrec</title>
		<link>http://www.fujicapgrp.com/how-can-one-start-a-company-without-financial-capital/comment-page-1/#comment-26</link>
		<dc:creator>shipwrec</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fujicapgrp.com/how-can-one-start-a-company-without-financial-capital/#comment-26</guid>
		<description>First of all... I don&#039;t know whether this is the first time you&#039;ve considered a home business or your 14th...
I don&#039;t know whether you&#039;re totally open to the idea, or whether you&#039;re a supreme skeptic - taking most of what you hear with a grain of salt.
Either way... you&#039;re justified... because, to put it bluntly there IS a lot of garbage out there.
Finding a lucrative and DOABLE home business has proven close to impossible for so many people. 
Too many options... too little substance!
Anything you do you will need some type of capital.</description>
		<content:encoded><![CDATA[<p>First of all&#8230; I don&#8217;t know whether this is the first time you&#8217;ve considered a home business or your 14th&#8230;<br />
I don&#8217;t know whether you&#8217;re totally open to the idea, or whether you&#8217;re a supreme skeptic &#8211; taking most of what you hear with a grain of salt.<br />
Either way&#8230; you&#8217;re justified&#8230; because, to put it bluntly there IS a lot of garbage out there.<br />
Finding a lucrative and DOABLE home business has proven close to impossible for so many people.<br />
Too many options&#8230; too little substance!<br />
Anything you do you will need some type of capital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technological Revolutions and Financial Capital: The Dynamics of Bubbles and Golden Ages by R. Hof</title>
		<link>http://www.fujicapgrp.com/technological-revolutions-and-financial-capital-the-dynamics-of-bubbles-and-golden-ages/comment-page-1/#comment-25</link>
		<dc:creator>R. Hof</dc:creator>
		<pubDate>Sun, 08 Nov 2009 00:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fujicapgrp.com/technological-revolutions-and-financial-capital-the-dynamics-of-bubbles-and-golden-ages/#comment-25</guid>
		<description>There are good reasons, this book is nearly new and used: No one who want to read it to give up. As a writer on technology that often difficulties in the Internet bubble and the bust in perspective, I found the statement by Mrs. Perez, the way that the technological revolutions deep beneath revealing. It is especially useful for me in the stories I wrote, would fight it to cite historical precedent, both the initial expectations about the impact of the global Internet and the reaction was disturbed that the dot-com would be the downfall of the Internet never both. History is not destiny, of course, and you can not slavishly follow the period of the previous revolutions, determine exactly where we tried on the current revolution SA, but when I follow the development of various Internet technologies, I am constantly thinking about it to reveal the patterns of technological revolutions and financial capital, what I see today are related. Who are needed for the technology, economics or public policy in order to understand the dynamics shown in this book.  Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>There are good reasons, this book is nearly new and used: No one who want to read it to give up. As a writer on technology that often difficulties in the Internet bubble and the bust in perspective, I found the statement by Mrs. Perez, the way that the technological revolutions deep beneath revealing. It is especially useful for me in the stories I wrote, would fight it to cite historical precedent, both the initial expectations about the impact of the global Internet and the reaction was disturbed that the dot-com would be the downfall of the Internet never both. History is not destiny, of course, and you can not slavishly follow the period of the previous revolutions, determine exactly where we tried on the current revolution SA, but when I follow the development of various Internet technologies, I am constantly thinking about it to reveal the patterns of technological revolutions and financial capital, what I see today are related. Who are needed for the technology, economics or public policy in order to understand the dynamics shown in this book.<br />
 Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technological Revolutions and Financial Capital: The Dynamics of Bubbles and Golden Ages by Christopher T. Swift</title>
		<link>http://www.fujicapgrp.com/technological-revolutions-and-financial-capital-the-dynamics-of-bubbles-and-golden-ages/comment-page-1/#comment-24</link>
		<dc:creator>Christopher T. Swift</dc:creator>
		<pubDate>Sat, 07 Nov 2009 22:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fujicapgrp.com/technological-revolutions-and-financial-capital-the-dynamics-of-bubbles-and-golden-ages/#comment-24</guid>
		<description>I&#039;m not a Shumpeterian, and not much of a student of economics in general, but I was very pleased with Carlota Perez, technological revolutions and financial capital impressed. &quot;I was involved with software development for the past 17 years, but have not read other disciplines to see how the explosion of the revolution in information technology. Perez is a strong argument for &quot;long wave&quot;, neo-Schupeterian economic analysis of the 5 technological revolutions since 1700. (Note that Perez is different from Schumpeter, especially their views on how the financial impact of the various technological revolutions.) If true, we are on the threshold of a new era &quot;gold standard&quot; of the digital computer revolution . Those of us who were with the daily work of the computer revolution would do well to listen to Perez to understand where this revolution is.  Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I&#39;m not a Shumpeterian, and not much of a student of economics in general, but I was very pleased with Carlota Perez, technological revolutions and financial capital impressed. &quot;I was involved with software development for the past 17 years, but have not read other disciplines to see how the explosion of the revolution in information technology. Perez is a strong argument for &quot;long wave&quot;, neo-Schupeterian economic analysis of the 5 technological revolutions since 1700. (Note that Perez is different from Schumpeter, especially their views on how the financial impact of the various technological revolutions.) If true, we are on the threshold of a new era &quot;gold standard&quot; of the digital computer revolution . Those of us who were with the daily work of the computer revolution would do well to listen to Perez to understand where this revolution is.<br />
 Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
