<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fujiwata Capital Group &#187; Account</title>
	<atom:link href="http://www.fujicapgrp.com/tag/account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fujicapgrp.com</link>
	<description>www.fujicapgrp.com</description>
	<lastBuildDate>Wed, 19 Jan 2011 11:55:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial and capital account liberalization in the Pacific Basin: Korea and Taiwan during the 1980&#8217;s</title>
		<link>http://www.fujicapgrp.com/financial-and-capital-account-liberalization-in-the-pacific-basin-korea-and-taiwan-during-the-1980s/</link>
		<comments>http://www.fujicapgrp.com/financial-and-capital-account-liberalization-in-the-pacific-basin-korea-and-taiwan-during-the-1980s/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 02:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Capital]]></category>
		<category><![CDATA[1980's]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Basin]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[liberalization]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.fujicapgrp.com/financial-and-capital-account-liberalization-in-the-pacific-basin-korea-and-taiwan-during-the-1980s/</guid>
		<description><![CDATA[
Financial and capital account liberalization in the Pacific Basin: Korea and Taiwan during the 1980&#8217;s 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Financial-capital-account-liberalization-Pacific/dp/B0006QK3FU%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0006QK3FU" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><a href="http://www.amazon.com/Financial-capital-account-liberalization-Pacific/dp/B0006QK3FU%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0006QK3FU" title="Financial and capital account liberalization in the Pacific Basin: Korea and Taiwan during the 1980's " rel="nofollow"><b>Financial and capital account liberalization in the Pacific Basin: Korea and Taiwan during the 1980&#8217;s </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fujicapgrp.com/financial-and-capital-account-liberalization-in-the-pacific-basin-korea-and-taiwan-during-the-1980s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store of Value: Money, Financial Capital, Fungibility, Unit of Account, Standard of Deferred Payment, Medium of Exchange, Gold Standard</title>
		<link>http://www.fujicapgrp.com/store-of-value-money-financial-capital-fungibility-unit-of-account-standard-of-deferred-payment-medium-of-exchange-gold-standard/</link>
		<comments>http://www.fujicapgrp.com/store-of-value-money-financial-capital-fungibility-unit-of-account-standard-of-deferred-payment-medium-of-exchange-gold-standard/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 04:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Capital]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Deferred]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fungibility]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Unit]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.fujicapgrp.com/store-of-value-money-financial-capital-fungibility-unit-of-account-standard-of-deferred-payment-medium-of-exchange-gold-standard/</guid>
		<description><![CDATA[
Product DescriptionHigh Quality Content by WIKIPEDIA articles! A recognized form of exchange can be a form of money or currency, a commodity like gold, or financial capital. To act as a store of value, these forms must be able to be saved and retrieved at a later time, and be predictably useful when retrieved.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Store-Value-Financial-Fungibility-Standard/dp/6130504918%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D6130504918" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/413q0S8RdKL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />High Quality Content by WIKIPEDIA articles! A recognized form of exchange can be a form of money or currency, a commodity like gold, or financial capital. To act as a store of value, these forms must be able to be saved and retrieved at a later time, and be predictably useful when retrieved.  Storage of value is one of several distinct functions of money. The other functions are the standard of deferred payment, which requires acceptability to parties owed a debt, a&#8230; <a href="http://www.amazon.com/Store-Value-Financial-Fungibility-Standard/dp/6130504918%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D6130504918" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Store-Value-Financial-Fungibility-Standard/dp/6130504918%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D6130504918" title="Store of Value: Money, Financial Capital, Fungibility, Unit of Account, Standard of Deferred Payment, Medium of Exchange, Gold Standard" rel="nofollow"><b>Store of Value: Money, Financial Capital, Fungibility, Unit of Account, Standard of Deferred Payment, Medium of Exchange, Gold Standard</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fujicapgrp.com/store-of-value-money-financial-capital-fungibility-unit-of-account-standard-of-deferred-payment-medium-of-exchange-gold-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Account And Capital And Financial Account?</title>
		<link>http://www.fujicapgrp.com/current-account-and-capital-and-financial-account/</link>
		<comments>http://www.fujicapgrp.com/current-account-and-capital-and-financial-account/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Capital]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.fujicapgrp.com/current-account-and-capital-and-financial-account/</guid>
		<description><![CDATA[why does the current account always balance with the capital and financial account? for example, if country A sells goods to Country B, it affects the current account.  Country C invests in Country A, affecting the capital account.  These two things are done by different people for different reasons.  Why do these [...]]]></description>
			<content:encoded><![CDATA[<p>why does the current account always balance with the capital and financial account? for example, if country A sells goods to Country B, it affects the current account.  Country C invests in Country A, affecting the capital account.  These two things are done by different people for different reasons.  Why do these two accounts balance each other out in the end?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fujicapgrp.com/current-account-and-capital-and-financial-account/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.384 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 14:59:14 -->
<!-- Compression = gzip -->
